DATE | OPPONENT | LOCATION | TIME | FINAL SCORE |
---|---|---|---|---|
8/30 | Bryson | Away | 5:00pm | 49 to 64 L |
9/6 | Granbury NCTA | Home | 7:30pm | 54 to O W |
9/13 | Water Valley | Away | 7:30pm | 48 to 56 L |
9/20 | Gorman | Home | 7:30pm | 0 to 46 L |
9/27 | May | Home | 7:30pm | 0 to 48 L |
10/4 | Gordon | Away | 7:30pm | 6 to 53 L |
10/11 | Stephenville Faith | Away | 7:30pm | 46 to 40 W |
10/18 | Open | OPEN | ||
10/25 | Evant | Away | 7:30pm | 64 to 46 W |
11/1 | Jonesboro | Home | 7:30pm | |
11/8 | Lometa | Home | 7:30pm |
Zephyrkoxe2019-10-29T10:54:52-06:00