DATE | OPPONENT | LOCATION | TIME | FINAL SCORE |
---|---|---|---|---|
8/30 | Tuscola Jim Ned | Home | 7:30pm | 0 to 52 L |
9/5 | Early | Away | 7:30pm | 14 to 42 L |
9/13 | Goldthwaite | Home | 7:30pm | 20 to 6 W |
9/20 | Open | OPEN | ||
9/27 | San Angelo Grape Creek | Home | 7:30pm | 49 to 8 W |
10/4 | San Angelo TLCA | Away | 7:30pm | 49 to 12 W |
10/11 | Cisco | Home | 7:30pm | 0 to 47 L |
10/18 | Anson | Away | 7:30pm | 12 to 40 L |
10/25 | Bangs | Home | 7:30pm | 21 to 44 L |
11/1 | Ballinger | Away | 7:30pm | |
11/8 | Merkel | Home | 7:30pm |
Colemankoxe2019-10-29T09:22:06-06:00