The History of the Battle of 377 / Brownwood vs. Stephenville

brownwood-lions-200x200

Brownwood will host Stephenville Friday night, October 2, at Gordon Wood Stadium in Brownwood at 7:30 pm.  The Battle of 377 spans generations of Lions and Yellowjackets.  Here is a closer look at the rivalry courtesy of Derrick Stuckly of Brownwoodnews.com.

2020 marks the 79th meeting between Brownwood and Stephenville in an 83-year span beginning in 1937.  Brownwood leads 46-30-2 all-time.

First Meeting

1937 — Stephenville 7, Brownwood 0

First Brownwood Victory

1939 – Brownwood 27, Stephenville 0

Longest Win Streaks

Brownwood, 22 — 1964-1987 (did not play in 1965, 1967) Stephenville, 4 — 1948-51, 1999-2002, 2004-2009 (did not play in 2006, 2007)

Current Win Streak

Brownwood, 1 — 38-22 in 2019

Combined State Championships: 12

Brownwood 7: 1960, 1965, 1967, 1969, 1970, 1978, 1981 Stephenville 5: 1993, 1994, 1998, 1999, 2012

Battle of 377 All-Time Results

1 – 1937: Stephenville 7, Brownwood 0

2 – 1938: Brownwood 0, Stephenville 0 (tie)

3 – 1939: Brownwood 27, Stephenville 0

4 – 1940: Stephenville 19, Brownwood 6

5 – 1941: Brownwood 20, Stephenville 13

6 – 1942: Stephenville 26, Brownwood 6

7 – 1943: Stephenville 27, Brownwood 6

8 – 1944: Brownwood 25, Stephenville 0

9 – 1945: Brownwood 27, Stephenville 14

10 – 1946: Brownwood 13, Stephenville 6

11 – 1947: Brownwood 6, Stephenville 0

12 – 1948: Stephenville 12, Brownwood 6

13 – 1949: Stephenville 33, Brownwood 12

14 – 1950: Stephenville 6, Brownwood 0

15 – 1951: Stephenville 33, Brownwood 14

16 – 1952: Brownwood 20, Stephenville 0

17 – 1953: Brownwood 45, Stephenville 12

18 – 1954: Brownwood 13, Stephenville 0

19 – 1955: Brownwood 47, Stephenville 0

20 – 1956: Stephenville 12, Brownwood 7

21 – 1957: Stephenville 26, Brownwood 6

22 – 1958: Brownwood 56, Stephenville 6

23 – 1959: Brownwood 56, Stephenville 0

24 – 1960: Brownwood 22, Stephenville 0

25 – 1961: Brownwood 39, Stephenville 0

26 – 1962: Brownwood 47, Stephenville 0

27 – 1963: Stephenville 12, Brownwood 6

28 – 1964: Brownwood 34, Stephenville 0

1965: Did not play

29 – 1966: Brownwood 27, Stephenville 0

1967: Did not play

30 – 1968: Brownwood 48, Stephenville 7

31 – 1969: Brownwood 13, Stephenville 6

32 – 1970: Brownwood 55, Stephenville 7

33 – 1971: Brownwood 48, Stephenville 7

34 – 1972: Brownwood 35, Stephenville 6

35 – 1973: Brownwood 48, Stephenville 0

36 – 1974: Brownwood 35, Stephenville 0

37 – 1975: Brownwood 28, Stephenville 12

38 – 1976: Brownwood 35, Stephenville 6

39 – 1977: Brownwood 38, Stephenville 7

40 – 1978: Brownwood 35, Stephenville 0

41 – 1979: Brownwood 38, Stephenville 0

42 – 1980: Brownwood 34, Stephenville 7

43 – 1981: Brownwood 36, Stephenville 0

44 – 1982: Brownwood 41, Stephenville 0

45 – 1983: Brownwood 36, Stephenville 0

46 – 1984: Brownwood 30, Stephenville 6

47 – 1985: Brownwood 14, Stephenville 12

48 – 1986: Brownwood 19, Stephenville 7

49 – 1987: Brownwood 62, Stephenville 0

50 – 1988: Brownwood 7, Stephenville 7 (tie)

51 – 1989: Brownwood 63, Stephenville 21

52 – 1990: Stephenville 42, Brownwood 24

53 – 1991: Stephenville 13, Brownwood 9

54 – 1992: Brownwood 21, Stephenville 0

55 – 1993: Stephenville 30, Brownwood 7

56 – 1994: Stephenville 42, Brownwood 6

57 – 1995: Stephenville 50, Brownwood 9

58 – 1996: Brownwood 42, Stephenville 39

59 – 1997: Stephenville 31, Brownwood 21

60 – 1998: Brownwood 40, Stephenville 35

61 – 1999: Stephenville 28, Brownwood 14

62 – 2000: Stephenville 27, Brownwood 13

63 – 2001: Stephenville 17, Brownwood 7

64 – 2002: Stephenville 24, Brownwood 21

65 – 2003: Brownwood 28, Stephenville 21

66 – 2004: Stephenville 52, Brownwood 38

67 – 2005: Stephenville 49, Brownwood 10

2006: Did not play

2007: Did not play

68 – 2008: Stephenville 31, Brownwood 28

69 – 2009: Stephenville 35, Brownwood 0

70 – 2010: Brownwood 49, Stephenville 16

71 – 2011: Stephenville 66, Brownwood 0

2012: Did not play

72 – 2013: Stephenville 48, Brownwood 10 (playoffs)

73 – 2014: Stephenville 40, Brownwood 21

74 – 2015: Brownwood 33, Stephenville 6

75 – 2016: Brownwood 27, Stephenville 13

76 – 2017: Stephenville 28, Brownwood 21

77 – 2018: Stephenville 45, Brownwood 20

78 – 2019: Brownwood 38, Stephenville 22